Type | Comprimens liner tabula enascentia laminam | ||
Origin | China | HS Code* | 84749000 |
Conditio | novus | molere ores | Vicus chalcitis, Caement crepitaria, etc. |
Apparatus Type | Ball molendinum Liner | Certification | ISO 9001:2008 |
Main Materials | Mn13Cr2 , Mn18Cr2, Mn22Cr2, Cr22, Cr26 | ||
Processus Type | Conjectio | Superficiem treatment | Ut tincidunt / Spray-Pain |
mittentes speculationis | Direct-reading Spectrum Instrumentum, Analysis Metallographica, Inspectio Ultrasonica, Inspectio Particula Magnetica, Mechanica Proprietatum Inspectio. | ||
Onerariam Package | Packed in Pallet / Case | Guarantee | Sicut Original |
Qualitas | Altus Level | Usus | Per XXX annos |
Praecipuum munus pilae molendini lineri est ut globulus molae partes a abrasione liberas defendat, praecipua necessitas materialis est lineamentum repugnantis et durities altae.Materia alta manganese ferrum satis duritiem habet, et frigescit obduratio cum aliquatenus ictum, quae meliorem materiam in duritie et resistentia induendi faciet, ita uti late pro liners materia adhibetur.
Omnia genera conterendi partes comprimentis efficere possumus secundum exigentias clientium et tractus.Si interest in fructibus nostris et informationes scire vis ex nobis, placet liberum contactus nos
Materiae | application scope | Servitium vitae | duritia | Impulsum spissitudo (J / cm) |
Summus ductilis summus Chromium Ferrum | ≤Φ5m molae liner; separator liner, etc | ≥7 Years | HRC≥60 | 8-10 |
Summus Chromium IronI Cast (Cr 18MoNiCuV) | ≤Φ5m molae liner; Linea verticalis, etc | ≥6 Years | HRC≥60 | 7-9 |
Summus Chromium IronI Cast (Cr 15MoNiCuV) | ≤Φ4.2m mola linearia; separator liner, etc | ≥5 Years | HRC≥58 | 6-8 |
Summus Chromium IronI Cast (Cr 12MoNiCuV) | ≤Φ4.2m molendini liner, abjecto liner; partitio decuriae, etc | ≥4 Years | HRC≥55 | 6-9 |
Cr-Mo-Ni Alloy Steel | ≤Φ5m molae liner, abjecto liner; partitio decuriae. Grateplate;comprimens laminam violator. craticulam craticulam.etc | ≥4 Years | HRC≥52 | ≥40 |
Medium-carbon Multicomponent Admisce Steel | ≥3 Years | HRC≥50 | ≥30 | |
Medium-chrome Admisce Steel | ≥2 Years | HRC≥48 | ≥20 | |
Humilis Alloy Steel | ≥1.5 Years | HRC≥45 | ≥40 | |
Low Carbon High Admisce Steel | Meo mola rore liner.deponere-liner. lamina euismod.etc. magna-sized rudis mater ial molendinum cameram caecam exsiccans.etc | ≥1 Years ≥3 Years | HRC≥46 | ≥50 |
Princeps Manganese Ferro (Mn13) | Meo mola rore liner.deponere-liner.grid plate.etc. | ≥8 Menses | HRC≥200 | ≥147 |
Allyed High Manganese Steel (Mn13Cr2) | Comprimens laminam violator.craticulam craticulam.etc. maxilla comprimens maxilla laminam | ≥7 Years | HRC≥220 | ≥120 |
Praecisionem machinae subeuntibus comprimens parce partes inter caput, phialas, hastilem, nervum liner, nervum, frutices eccentrici, caput bushings, armamenta, countershaft, schedulae bushing, habitationi countershaft, mainframe sedem liner et magis, totam machinam tuam sustinere possumus pro mechanicae partes parce.
1.30 annos fabricandi experientia, VI annis commercium exterarum
2.Strict quale imperium, Laboratorium proprium
3.ISO9001:2008, BUREAU VERITAS
Qualitas Primum, Salus Guaranteed