Type | mobilis, oscilla, maxilla, bracteola fixa | ||
Praecipuum exemplum | CJ series | . | |
JM series | JM806 JM907 JM1108 JM1206 JM1208 JM1211 JM1312 JM1511 JM1513 | ||
Origin | China | HS Code* | 84749000 |
Conditio | novus | Lorem Industria | Energy & Mining |
Apparatus Type | maxilla Crusher | Certification | ISO 9001:2008 |
duritia | HB220~240 | Productio Capability | Plus quam (L) talenta / annos |
Processus Type | Conjectio | Superficiem treatment | Ut tincidunt / Spray-Pain |
mittentes speculationis | Direct-reading Spectrum Instrumentum, Analysis Metallographica, Inspectio Ultrasonica, Inspectio Particula Magnetica, Mechanica Proprietatum Inspectio. | ||
Onerariam Package | Packed in Pallet / Case | Guarantee | Sicut Original |
Qualitas | Altus Level | Usus | Per XXX annos |
Contritio via adimit principium movens et exprimendum.Mobilis maxilla sursum et deorsum per effectum vecte eccentrici movetur.Cum elevat maxilla mobilis, angulus inter cubiti et maxillae mobilis maior fit, et hic motus maxillae mobilis prope mandibulae stabili, dum materia in frusta comprimi et concidi potest;cum mobilis mandibula cadit, angulus inter cubiti et maxillae mobilis minor fit, maxilla mobilis gradatim longe relinquit a stabili maxilla sub effectu virgae et vere evulsae.Tum, materia fracta, e os cubiculi contritionis deprimi potest.
Pars Number | Materia | Dentes Type | Pondus |
400.2266-001 | M1 | Crassum Corrugated (CC) | 2890 |
400.2266-002 | M2 | Crassum Corrugated (CC) | 2890 |
400.0443-001 | M1 | Crassum Corrugated (CC) | 2587 |
400.0443-002 | M2 | Crassum Corrugated (CC) | 2587 |
400.0440-001 | M1 | E | 1261 |
400.0440-002 | M2 | E | 1261 |
400.0438-001 | M1 | E | 993 |
400.0438-002 | M2 | E | 993 |
402.4239-01 | M1 | Cheek Plate | 437 |
402.4635-01 | M1 | Cheek Plate | 230 |
Materia Chemical Compositio mittentes:
Princeps Manganese Iactis Material Chemical Composition | |||||||
Codicis Elem. | C | Mn | Si | Cr | Mo | P | S |
ZGMn13-1 | 1.0-1.45 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-2 | 0.90-1.35 | 11.0-14.0 | 0.30-1.0 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-3 | 0.9-1.35 | 11.0-14.0 | 0.30-0.8 | - | - | ≤0.09 | ≤0.04 |
ZGMn13-4 | 0.9-1.30 | 11.0-14.0 | 0.30-0.8 | 1.50-2.0 | - | ≤0.09 | ≤0.04 |
ZGMn13-5 | 0.75-1.30 | 11.0-14.0 | 0.30-1.0 | - | 0.90-1.2 | ≤0.09 | ≤0.04 |
Praecisionem machinam repositum comprimens parces partes in quibus lamina maxilla, bractea maxillae cuneum, pitmana, frame principalis, trochlea, lamina lateris superioris, lamina lateris inferior, lamina toggle et plus, machinam totam machinam tuam parcere partibus mechanicis sustinere possumus.
1. Offerimus varias dente figuras et superficies figuras;
2. Hanc vitam mandibulam extendere servitus moritur;
3. Aptae superficies in omnibus faucibus nostris sunt machinae confectae, ut quam maxime idoneus efficiatur;
Qualitas Primum, Salus Guaranteed